Office of the University Registrar
West Virginia University
P.O. Box 6878
Morgantown, WV 26506
304-293-5355

Summer 2012 Add and Drop Dates

Session Session Dates Weeks Last Day To Add or Drop Without a “W” Last Day To Drop With a “W”
1 May 21 – August 10 12 May 24 July 13
G May 21 – August 10 12 May 24 July 13
S9A May 21 – July 23 9 May 23 June 29
S6A May 21 – June 29 6 May 22 June 15
S6B July 2 – August 10 6 July 4 July 27
S3A May 21 – June 8 3 May 21 June 1
S3B June 11 – June 29 3 June 11 June 22
S3C July 2 – July 20 3 July 2 July 13
S3D July 23 – August 10 3 July 23 August 3
S2A May 21 – June 1 2 May 21 May 29
S2B June 4 – June 15 2 June 4 June 12
S2C June 18 – June 29 2 June 18 June 26
S2D July 2 – July 13 2 July 2 July 10
S2E July 16 – July 27 2 July 16 July 24
S2F July 30 – August 10 2 July 30 August 7
S1A May 21 – May 25 1 May 21 May 23
S1B June 4 – June 8 1 June 4 June 6
S1C June 11 – June 15 1 June 11 June 13
S1D June 18 – June 22 1 June 18 June 20
S1E June 25 – June 29 1 June 25 June 27
S1F July 9 – July 13 1 July 9 July 11
S1G July 16 – July 20 1 July 16 July 18
S1H July 23 – July 27 1 July 23 July 25
S1I July 30 – August 3 1 July 30 August 1
S1J August 6 – August 10 1 August 6 August 8



Fall 2012 Add and Drop Dates

Session Session Dates Weeks Last Day To Add or Drop Without a “W” Last Day To Drop With a “W”
13 August 6 – December 15 18 August 10 October 26
1 August 20 – December 15 16 August 24 October 26
4 August 20 – December 15 Arranged August 24 October 26
10 August 20 – October 27 10 August 22 October 3
11 August 20 – October 21 9 August 22 September 28
12 October 22 – December 24 9 October 24 November 30
2 August 20 – October 13 8 August 22 September 25
3 October 15 – December 15 8 October 17 November 20
8 August 20 – October 6 7 August 22 September 19
9 October 8 – December 1 7 October 10 November 7
5 August 20 – September 22 5 August 21 September 11
6 September 24 – October 27 5 September 25 October 16
6 October 29 – December 8 5 October 30 November 20